The floor · Robinhood Chain
Every new pool, read from the chain, run through the Gate.
Pools seen
1,185
Live tokens
132
Pass the Gate
22
Blocked by the Gate
110
| Token | Age | FDV | Liquidity | Buys / sells | 1h | Gate |
|---|---|---|---|---|---|---|
| 3h | $138K | $82K | 33 / 31 | -7.96% | PASS | |
| 38d | $597K | $51K | 211 / 200 | +1.58% | PASS | |
| 2h | $74K | $67K | 323 / 173 | -3.84% | PASS | |
| 1h | $94K | $64K | 332 / 272 | +160% | PASS | |
| 46m | $102K | $68K | 361 / 263 | +440% | PASS | |
| 2h | $131K | $80K | 71 / 38 | +50.11% | PASS | |
| 51m | $92K | $63K | 284 / 167 | +399% | PASS | |
| 26d | $409K | $43K | 8 / 16 | -4.05% | PASS | |
| 74d | $642K | $114K | 3 / 4 | -1.03% | PASS | |
| 14m | $32K | $33K | 122 / 108 | +239% | PASS | |
| 21m | $26K | $22K | 212 / 178 | +136% | PASS | |
| 24m | $32K | $33K | 118 / 102 | +240% | PASS | |
| 58d | $6.9M | $787K | 0 / 1 | -0.01% | PASS | |
| 34m | $31K | $33K | 122 / 104 | +229% | PASS | |
| 19d | $224K | $38K | 9 / 3 | -5.63% | PASS | |
| 68d | $285K | $42K | 4 / 3 | -3.56% | PASS | |
| 15m | $42K | $31K | 182 / 54 | +287% | PASS | |
| 24m | $33K | $41K | 129 / 159 | +24.07% | PASS | |
| 60d | $467K | $385K | 0 / 1 | -0.28% | PASS | |
| 61d | $612K | $58K | 0 / 1 | +0.23% | PASS | |
| 34m | $41K | $17K | 29 / 28 | +20.14% | PASS | |
| 2h | $10K | $9K | 1 / 1 | +0% | PASS | |
| 49d | $275K | $432K | 0 / 0 | +0% | Sellable | |
| 27h | $130K | $79K | 0 / 0 | +0% | Sellable | |
| 4h | $205K | $61K | 222 / 284 | -12.49% | Original | |
| 3h | $18K | $18K | 0 / 0 | +0% | Sellable | |
| 1h | $49K | $37K | 494 / 727 | -32.96% | Original | |
| 33m | $134K | $67K | 922 / 401 | +821% | Not late | |
| 1h | $56K | $35K | 879 / 911 | +87.92% | Original | |
| 4h | $18K | $18K | 0 / 0 | +0% | Sellable | |
| 4h | $84K | $60K | 0 / 0 | +0% | Sellable | |
| 4h | $18K | $18K | 0 / 0 | +0% | Sellable | |
| 2h | $18K | $18K | 160 / 119 | -88.4% | Original | |
| 3h | $68K | $62K | 0 / 0 | +0% | Sellable | |
| 1h | $18K | $18K | 153 / 116 | -83.22% | Original | |
| 2h | $72K | $54K | 0 / 0 | +0% | Sellable | |
| 2h | $2K | $2K | 0 / 1 | -0.2% | Liquidity | |
| 2h | $18K | $18K | 0 / 0 | +0% | Sellable | |
| 3h | $9K | $9K | 0 / 0 | +0% | Sellable | |
| 1h | $46K | $31K | 33 / 27 | +66.66% | Original | |
| 35m | $44K | $30K | 129 / 110 | +673% | Original | |
| 45m | $32K | $26K | 127 / 112 | +465% | Original | |
| 4h | $51K | $33K | 0 / 0 | +0% | Sellable | |
| 4h | $38K | $28K | 0 / 0 | +0% | Sellable | |
| 1h | $41K | $29K | 0 / 0 | +0% | Sellable | |
| 3h | $43K | $30K | 0 / 0 | +0% | Sellable | |
| 2h | $43K | $30K | 0 / 0 | +0% | Sellable | |
| 2h | $40K | $29K | 0 / 0 | +0% | Sellable | |
| 3h | $44K | $30K | 0 / 0 | +0% | Sellable | |
| 4h | $42K | $30K | 0 / 0 | +0% | Sellable | |
| 3h | $43K | $30K | 0 / 0 | +0% | Sellable | |
| 3h | $39K | $29K | 0 / 0 | +0% | Sellable | |
| 1h | $42K | $30K | 0 / 0 | +0% | Sellable | |
| 3h | $38K | $28K | 0 / 0 | +0% | Sellable | |
| 25m | $44K | $30K | 125 / 107 | +673% | Original | |
| 3h | $46K | $31K | 0 / 0 | +0% | Sellable | |
| 15m | $35K | $27K | 125 / 109 | +514% | Original | |
| 55m | $37K | $28K | 125 / 110 | +551% | Original | |
| 1h | $84K | $60K | 0 / 0 | +0% | Sellable | |
| 2h | $27K | $24K | 0 / 0 | +0% | Sellable |
Firewall · live
The seven checks
- Liquidity $3K+
- Pool holds 5%+ of FDV
- Someone sold this hour
- Under 20 buys per sell
- Biggest token with its ticker
- At least 10 minutes old
- Not already +500% this hour
Checks, never a safety stamp. Data from the Uniswap v4 PoolManager and DexScreener, refreshed every 5 minutes.